-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13686 | Target Name | BCORP1 |
|---|---|---|---|
| Target Synonyms | BCORP1; BCORL2Putative BCoR-like protein 2; BCL-6 corepressor pseudogene 1; BCL-6 corepressor-like protein 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-145 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N888 |
|---|
Uniprot Id
Q8N888
Target Species
Human
Target Name
BCORP1
Target Full Name
Putative BCoR-like protein 2
Target Synonyms
BCORP1; BCORL2Putative BCoR-like protein 2; BCL-6 corepressor pseudogene 1; BCL-6 corepressor-like protein 2
Notification