-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12807 | Target Name | NANOGP1 |
|---|---|---|---|
| Target Synonyms | NANOGP1; NANOG2; Putative homeobox protein NANOG2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-232 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N7R0 |
|---|
Uniprot Id
Q8N7R0
Target Species
Human
Target Name
NANOGP1
Target Full Name
Putative homeobox protein NANOG2
Target Function
Probable transcriptional regulator.
Target Subcellular Location
Nucleus.
Target Protein Families
Nanog homeobox family
Target Synonyms
NANOGP1; NANOG2; Putative homeobox protein NANOG2
Notification