-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15208 | Target Name | ST13P4 |
|---|---|---|---|
| Target Synonyms | ST13P4; FAM10A4; Putative protein FAM10A4; Suppression of tumorigenicity 13 pseudogene 4 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-240 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8IZP2 |
|---|
Uniprot Id
Q8IZP2
Target Species
Human
Target Name
ST13P4
Target Full Name
Putative protein FAM10A4
Target Subcellular Location
Cytoplasm.
Target Protein Families
FAM10 family
Target Tissue Specificity
Highly expressed in bone marrow and weakly in placenta, pancreas, heart and HeLa cell line.
Target Synonyms
ST13P4; FAM10A4; Putative protein FAM10A4; Suppression of tumorigenicity 13 pseudogene 4
Notification