-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP21470 | Target Name | PPP1R2P9 |
|---|---|---|---|
| Target Synonyms | PPP1R2C; PPP1R2P9; Protein phosphatase inhibitor 2 family member C; PPP1R2 family member B; Protein phosphatase 1; regulatory subunit 2 pseudogene 9; Type-1 protein phosphatase inhibitor 4; I-4 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-202 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O14990 |
|---|
Uniprot Id
O14990
Target Species
Human
Target Name
PPP1R2C
Target Full Name
Protein phosphatase inhibitor 2 family member C
Target Function
Functions as a protein phosphatase inhibitor. It inhibits activity of the catalytic subunit of PP1 and weakly inhibits the activity of myosin-associated phosphates.
Target Protein Families
Protein phosphatase inhibitor 2 family
Target Tissue Specificity
Detected in sperm (at protein level).
Target Synonyms
PPP1R2C; PPP1R2P9; Protein phosphatase inhibitor 2 family member C; PPP1R2 family member B; Protein phosphatase 1; regulatory subunit 2 pseudogene 9; Type-1 protein phosphatase inhibitor 4; I-4
Notification