-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20259 | Target Name | C3orf79 |
|---|---|---|---|
| Target Synonyms | C3orf79; Putative uncharacterized protein C3orf79 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-100 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P0CE67 |
|---|
Uniprot Id
P0CE67
Target Species
Human
Target Name
LINC02877
Target Full Name
Putative uncharacterized protein encoded by LINC02877
Target Synonyms
C3orf79; Putative uncharacterized protein C3orf79
Notification