-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03213 | Target Name | IFT22 |
|---|---|---|---|
| Target Synonyms | 3110017O03Rik; AI835745; AI847427; DKFZp761N0823; FLJ13225; FLJ14117; MGC109244; RAB member of RAS oncogene family like 5; RAB member RAS oncogene family like 5; Rab-like protein 5; RABL5; RABL5_HUMAN | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-185aa |
| Mol Weight | 36.8kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9H7X7 |
|---|
Uniprot Id
Q9H7X7
Target Species
Human
Target Name
IFT22
Target Full Name
Intraflagellar transport protein 22 homolog
Target Function
Small GTPase-like component of the intraflagellar transport (IFT) complex B.
Target Subcellular Location
Cell projection, cilium.
Target Protein Families
Small GTPase superfamily, Rab family
Target Research Area
Signal Transduction
Target Synonyms
3110017O03Rik; AI835745; AI847427; DKFZp761N0823; FLJ13225; FLJ14117; MGC109244; RAB member of RAS oncogene family like 5; RAB member RAS oncogene family like 5; Rab-like protein 5; RABL5; RABL5_HUMAN
Notification