-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP24413 | Target Name | SP9 |
|---|---|---|---|
| Target Synonyms | sp9; SP9_HUMAN; Transcription factor Sp9 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-484 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P0CG40 |
|---|
Uniprot Id
P0CG40
Target Species
Human
Target Name
SP9
Target Full Name
Transcription factor Sp9
Target Function
Transcription factor which plays a key role in limb development. Positively regulates FGF8 expression in the apical ectodermal ridge (AER) and contributes to limb outgrowth in embryos.
Target Subcellular Location
Nucleus.
Target Protein Families
Sp1 C2H2-type zinc-finger protein family
Target Synonyms
sp9; SP9_HUMAN; Transcription factor Sp9
Notification