-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17495 | Target Name | UAP1L1 |
|---|---|---|---|
| Target Synonyms | RP11-229P13.18; UAP1L_HUMAN; Uap1l1; UDP N acteylglucosamine pyrophosphorylase 1 like 1; UDP-N-acetylhexosamine pyrophosphorylase-like protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-507 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q3KQV9 |
|---|
Uniprot Id
Q3KQV9
Target Species
Human
Target Name
UAP1L1
Target Full Name
UDP-N-acetylhexosamine pyrophosphorylase-like protein 1
Target Synonyms
RP11-229P13.18; UAP1L_HUMAN; Uap1l1; UDP N acteylglucosamine pyrophosphorylase 1 like 1; UDP-N-acetylhexosamine pyrophosphorylase-like protein 1
Notification