-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09509 | Target Name | C15orf41 |
|---|---|---|---|
| Target Synonyms | C15orf41; Chromosome 15 open reading frame 41; CO041_HUMAN; FLJ22851; HH114; Hypothetical protein LOC84529; MGC11326; Protein HH114; Uncharacterized protein C15orf41 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-281 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9Y2V0 |
|---|
Uniprot Id
Q9Y2V0
Target Species
Human
Target Name
CDIN1
Target Full Name
CDAN1-interacting nuclease 1
Target Function
Plays a role in erythroid cell differentiation.
Target Involvement
Anemia, congenital dyserythropoietic, 1B (CDAN1B)
Target Subcellular Location
Nucleus. Cytoplasm.
Target Synonyms
C15orf41; Chromosome 15 open reading frame 41; CO041_HUMAN; FLJ22851; HH114; Hypothetical protein LOC84529; MGC11326; Protein HH114; Uncharacterized protein C15orf41
Notification