-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15547 | Target Name | ZSWIM9 |
|---|---|---|---|
| Target Synonyms | ZSWIM9; C19orf68; Uncharacterized protein ZSWIM9 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-627 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q86XI8 |
|---|
Uniprot Id
Q86XI8
Target Species
Human
Target Name
ZSWIM9
Target Full Name
Uncharacterized protein ZSWIM9
Target Synonyms
ZSWIM9; C19orf68; Uncharacterized protein ZSWIM9
Notification