-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09079 | Target Name | C1orf54 |
|---|---|---|---|
| Target Synonyms | C1orf54Uncharacterized protein C1orf54 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 17-131aa |
| Mol Weight | 27.2kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8WWF1 |
|---|
Uniprot Id
Q8WWF1
Target Species
Human
Target Name
C1ORF54
Target Full Name
Uncharacterized protein C1orf54
Target Subcellular Location
Secreted.
Target Research Area
Signal Transduction
Target Synonyms
C1orf54Uncharacterized protein C1orf54
Notification