-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04579 | Target Name | C20orf197 |
|---|---|---|---|
| Target Synonyms | C20orf197Uncharacterized protein C20orf197 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-126aa |
| Mol Weight | 41.5kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N268 |
|---|
Uniprot Id
Q8N268
Target Species
Human
Target Name
C20ORF197
Target Research Area
Cell Biology
Target Synonyms
C20orf197Uncharacterized protein C20orf197
Notification