-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11928 | Target Name | C7orf50 |
|---|---|---|---|
| Target Synonyms | C7orf50; CG050_HUMAN; Chromosome 7 open reading frame 50; Hypothetical protein LOC84310; MGC11257; Uncharacterized protein C7orf50; YCR016W | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-194 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BRJ6 |
|---|
Uniprot Id
Q9BRJ6
Target Species
Human
Target Name
C7ORF50
Target Full Name
Protein cholesin
Target Synonyms
C7orf50; CG050_HUMAN; Chromosome 7 open reading frame 50; Hypothetical protein LOC84310; MGC11257; Uncharacterized protein C7orf50; YCR016W
Notification