-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16352 | Target Name | ERICH5 |
|---|---|---|---|
| Target Synonyms | ERICH5; C8orf47Glutamate-rich protein 5 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-374 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6P6B1 |
|---|
Uniprot Id
Q6P6B1
Target Species
Human
Target Name
ERICH5
Target Full Name
Glutamate-rich protein 5
Target Synonyms
ERICH5; C8orf47Glutamate-rich protein 5
Notification