-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12360 | Target Name | C2orf88 |
|---|---|---|---|
| Target Synonyms | C2orf88; Chromosome 2 open reading frame 88; MGC13057; SMAKA_HUMAN; smAKAP; Small membrane A-kinase anchor protein; Small membrane AKAP; Uncharacterized protein FLJ90687; UPF0733 protein C2orf88 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-95 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BSF0 |
|---|
Uniprot Id
Q9BSF0
Target Species
Human
Target Name
C2ORF88
Target Full Name
Small membrane A-kinase anchor protein
Target Function
Binds to type I regulatory subunits of protein kinase A (PKA-RI) and may anchor/target them to the plasma membrane.
Target Subcellular Location
Cell membrane.
Target Protein Families
Small membrane AKAP family
Target Tissue Specificity
Expressed in heart (at protein level).
Target Synonyms
C2orf88; Chromosome 2 open reading frame 88; MGC13057; SMAKA_HUMAN; smAKAP; Small membrane A-kinase anchor protein; Small membrane AKAP; Uncharacterized protein FLJ90687; UPF0733 protein C2orf88
Notification