-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP05012 | Target Name | YJEFN3 |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | Yeast |
| Expression Range | 1-299aa | Mol Weight | 33.2 |
| Protein Length | Full length | Purity | Greater than 85% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human |
|---|
Notification