-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00420 | Target Name | MEGF6 |
|---|---|---|---|
| Target Synonyms | Multiple EGF-like domains protein 6;Epidermal growth factor-like protein 3;EGF-like protein 3 | Form | Liquid or Lyophilized powder |
| Expression System | Mammalian cell | Expression Range | 165-370aa |
| Mol Weight | 51.2 kDa | Protein Length | Partial |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O75095 |
|---|
Uniprot Id
O75095
Target Species
Human
Target Name
MEGF6
Target Full Name
Multiple epidermal growth factor-like domains protein 6
Target Subcellular Location
Secreted.
Target Research Area
Epigenetics and Nuclear Signaling
Target Synonyms
MEGF6; EGFL3; KIAA0815Multiple epidermal growth factor-like domains protein 6; Multiple EGF-like domains protein 6; Epidermal growth factor-like protein 3; EGF-like protein 3
Notification