-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00870 | Target Name | MAGEB1 |
|---|---|---|---|
| Target Synonyms | (Cancer/testis antigen 3.1)(CT3.1)(DSS-AHC critical interval MAGE superfamily 10)(DAM10)(MAGE-B1 antigen)(MAGE-XP antigen) | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-347aa |
| Mol Weight | 46.5 kDa | Protein Length | Full length |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P43366 |
|---|
Uniprot Id
P43366
Target Species
Human
Target Name
MAGEB1
Target Full Name
Melanoma-associated antigen B1
Target Research Area
Cancer
Target Synonyms
Cancer/testis antigen 3.1; CT3.1; DAM10; DSS AHC critical interval MAGE superfamily 10; DSS-AHC critical interval MAGE superfamily 10; MAGB1_HUMAN; MAGE B1 antigen; MAGE Xp; MAGE-B1 antigen; MAGE-XP antigen; MAGEB1; MAGEL1; MAGEXP antigen; melanoma antigen family B, 1; Melanoma associated antigen B1; Melanoma-associated antigen B1; MGC9322
Notification