-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00876 | Target Name | YDJC |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | E.coli |
| Expression Range | 1-323aa | Mol Weight | 41.4 kDa |
| Protein Length | Full length | Purity | Greater than 90% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A8MPS7 |
|---|
Uniprot Id
A8MPS7
Target Species
Human
Target Name
YDJC
Target Full Name
Carbohydrate deacetylase
Target Function
Probably catalyzes the deacetylation of acetylated carbohydrates an important step in the degradation of oligosaccharides.
Target Protein Families
YdjC deacetylase family
Target Research Area
Cell Biology
Target Synonyms
YDJCCarbohydrate deacetylase; EC 3.5.1.-
Notification