-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04284 | Target Name | GAGE5 |
|---|---|---|---|
| Target Synonyms | Cancer/testis antigen 4.5; CT4.5; G antigen 5; GAGE-5; GAGE5; GAGE5_HUMAN | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-117aa |
| Mol Weight | 39.9kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q13069 |
|---|
Uniprot Id
Q13069
Target Species
Human
Target Name
GAGE5
Target Full Name
G antigen 5
Target Research Area
Cancer
Target Synonyms
Cancer/testis antigen 4.5; CT4.5; G antigen 5; GAGE-5; GAGE5; GAGE5_HUMAN
Notification