-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11381 | Target Name | KLHL14 |
|---|---|---|---|
| Target Synonyms | KLHL14; KIAA1384Kelch-like protein 14; Protein interactor of Torsin-1A; Printor; Protein interactor of torsinA | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-628 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9P2G3 |
|---|
Uniprot Id
Q9P2G3
Target Species
Human
Target Name
KLHL14
Target Full Name
Kelch-like protein 14
Target Subcellular Location
Cytoplasm, cytosol. Endoplasmic reticulum membrane. Note=Colocalizes with TOR1A at the endoplasmic reticulum level.
Target Synonyms
KLHL14; KIAA1384Kelch-like protein 14; Protein interactor of Torsin-1A; Printor; Protein interactor of torsinA
Notification