-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14011 | Target Name | TCAIM |
|---|---|---|---|
| Target Synonyms | TCAIM; C3orf23; TOAG1; T-cell activation inhibitor; mitochondrial; Tolerance associated gene-1 protein; TOAG-1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-496 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N3R3 |
|---|
Uniprot Id
Q8N3R3
Target Species
Human
Target Name
TCAIM
Target Full Name
T-cell activation inhibitor, mitochondrial
Target Function
May regulate T-cell apoptosis.
Target Subcellular Location
Mitochondrion.
Target Synonyms
TCAIM; C3orf23; TOAG1; T-cell activation inhibitor; mitochondrial; Tolerance associated gene-1 protein; TOAG-1
Notification