-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14232 | Target Name | PPP1R14C |
|---|---|---|---|
| Target Synonyms | PPP1R14C; KEPI; Protein phosphatase 1 regulatory subunit 14C; Kinase-enhanced PP1 inhibitor; PKC-potentiated PP1 inhibitory protein; Serologically defined breast cancer antigen NY-BR-81 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-165 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8TAE6 |
|---|
Uniprot Id
Q8TAE6
Target Species
Human
Target Name
PPP1R14C
Target Full Name
Protein phosphatase 1 regulatory subunit 14C
Target Function
Inhibitor of the PP1 regulatory subunit PPP1CA.
Target Subcellular Location
Cytoplasm. Membrane; Peripheral membrane protein.
Target Protein Families
PP1 inhibitor family
Target Tissue Specificity
Detected in breast cancer.
Target Synonyms
PPP1R14C; KEPI; Protein phosphatase 1 regulatory subunit 14C; Kinase-enhanced PP1 inhibitor; PKC-potentiated PP1 inhibitory protein; Serologically defined breast cancer antigen NY-BR-81
Notification