-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14464 | Target Name | PHYHIP |
|---|---|---|---|
| Target Synonyms | PHYHIP; DYRK1AP3; KIAA0273; Phytanoyl-CoA hydroxylase-interacting protein; Phytanoyl-CoA hydroxylase-associated protein 1; PAHX-AP1; PAHXAP1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-330 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q92561 |
|---|
Uniprot Id
Q92561
Target Species
Human
Target Name
PHYHIP
Target Full Name
Phytanoyl-CoA hydroxylase-interacting protein
Target Function
Its interaction with PHYH suggests a role in the development of the central system.
Target Protein Families
PHYHIP family
Target Tissue Specificity
Highly expressed in the brain.
Target Synonyms
PHYHIP; DYRK1AP3; KIAA0273; Phytanoyl-CoA hydroxylase-interacting protein; Phytanoyl-CoA hydroxylase-associated protein 1; PAHX-AP1; PAHXAP1
Notification