-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14655 | Target Name | YPEL4 |
|---|---|---|---|
| Target Synonyms | Protein yippee-like 4; yippee-like 4 (Drosophila); Yippee-like 4; Ypel4; YPEL4_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-127 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96NS1 |
|---|
Uniprot Id
Q96NS1
Target Species
Human
Target Name
YPEL4
Target Full Name
Protein yippee-like 4
Target Subcellular Location
Nucleus, nucleolus.
Target Protein Families
Yippee family
Target Tissue Specificity
Widely expressed. Detected adult brain, lung, colon, small intestine and ovary, and in fetal brain, lung, liver and spleen.
Target Synonyms
Protein yippee-like 4; yippee-like 4 (Drosophila); Yippee-like 4; Ypel4; YPEL4_HUMAN
Notification