-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15621 | Target Name | OOSP2 |
|---|---|---|---|
| Target Synonyms | FLJ36198; PLAC1L; Placenta specific 1 like; Placenta-specific 1-like protein; PLACL_HUMAN; TMEM122; Transmembrane protein 122 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 18-158 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q86WS3 |
|---|
Uniprot Id
Q86WS3
Target Species
Human
Target Name
OOSP2
Target Full Name
Oocyte-secreted protein 2
Target Subcellular Location
Secreted.
Target Protein Families
PLAC1 family
Target Synonyms
FLJ36198; PLAC1L; Placenta specific 1 like; Placenta-specific 1-like protein; PLACL_HUMAN; TMEM122; Transmembrane protein 122
Notification