-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16228 | Target Name | C11orf88 |
|---|---|---|---|
| Target Synonyms | C11orf88; UPF0722 protein C11orf88 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-169 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6PI97 |
|---|
Uniprot Id
Q6PI97
Target Species
Human
Target Name
HOATZ
Target Full Name
Cilia- and flagella-associated protein HOATZ
Target Function
Required for motile ciliogenesis and flagellar genesis by mediating the maturation of the glycolytic enzyme ENO4.
Target Subcellular Location
Cytoplasm. Cell projection, cilium.
Target Protein Families
UPF0722 family
Target Synonyms
C11orf88; UPF0722 protein C11orf88
Notification