-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17949 | Target Name | HSP90AA2P |
|---|---|---|---|
| Target Synonyms | HSP90AA2P; HSP90AA2; HSPCAL3; Heat shock protein HSP 90-alpha A2; Heat shock 90 kDa protein 1 alpha-like 3; Heat shock protein HSP 90-alpha A2 pseudogene | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-343 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q14568 |
|---|
Uniprot Id
Q14568
Target Species
Human
Target Name
HSP90AA2P
Target Full Name
Heat shock protein HSP 90-alpha A2
Target Function
Putative molecular chaperone that may promote the maturation, structural maintenance and proper regulation of specific target proteins.
Target Subcellular Location
Cytoplasm.
Target Protein Families
Heat shock protein 90 family
Target Synonyms
HSP90AA2P; HSP90AA2; HSPCAL3; Heat shock protein HSP 90-alpha A2; Heat shock 90 kDa protein 1 alpha-like 3; Heat shock protein HSP 90-alpha A2 pseudogene
Notification