-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP18368 | Target Name | GK3P |
|---|---|---|---|
| Target Synonyms | GK3P; GKP3; GKTBGlycerol kinase 3; GK 3; Glycerokinase 3; EC 2.7.1.30; ATP:glycerol 3-phosphotransferase 3; Glycerol kinase 3 pseudogene; Glycerol kinase; testis specific 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-553 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q14409 |
|---|
Uniprot Id
Q14409
Target Species
Human
Target Name
GK3
Target Full Name
Glycerol kinase 3
Target Function
Key enzyme in the regulation of glycerol uptake and metabolism.
Target Subcellular Location
Mitochondrion outer membrane; Peripheral membrane protein; Cytoplasmic side. Cytoplasm.
Target Protein Families
FGGY kinase family
Target Synonyms
GK3P; GKP3; GKTBGlycerol kinase 3; GK 3; Glycerokinase 3; EC 2.7.1.30; ATP:glycerol 3-phosphotransferase 3; Glycerol kinase 3 pseudogene; Glycerol kinase; testis specific 1
Notification