-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19124 | Target Name | PANK3 |
|---|---|---|---|
| Target Synonyms | PANK3; Pantothenate kinase 3; hPanK3; EC 2.7.1.33; Pantothenic acid kinase 3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-370 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9H999 |
|---|
Uniprot Id
Q9H999
Target Species
Human
Target Name
PANK3
Target Full Name
Pantothenate kinase 3
Target Function
Catalyzes the phosphorylation of pantothenate to generate 4'-phosphopantothenate in the first and rate-determining step of coenzyme A (CoA) synthesis.
Target Subcellular Location
Cytoplasm.
Target Protein Families
Type II pantothenate kinase family
Target Tissue Specificity
Highly expressed in the liver.
Target Synonyms
PANK3; Pantothenate kinase 3; hPanK3; EC 2.7.1.33; Pantothenic acid kinase 3
Notification