-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19637 | Target Name | KPRP |
|---|---|---|---|
| Target Synonyms | C1orf45; hKPRP; Keratinocyte expressed; proline-rich protein; Keratinocyte proline-rich protein; Kprp; KPRP_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-579 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5T749 |
|---|
Uniprot Id
Q5T749
Target Species
Human
Target Name
KPRP
Target Full Name
Keratinocyte proline-rich protein
Target Subcellular Location
Cytoplasm.
Target Tissue Specificity
Expressed in the upper layer of epidermis and psoriasis (at protein level). Expressed in the upper layer of epidermis and psoriasis.
Target Synonyms
C1orf45; hKPRP; Keratinocyte expressed; proline-rich protein; Keratinocyte proline-rich protein; Kprp; KPRP_HUMAN
Notification