-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19867 | Target Name | KRTAP29-1 |
|---|---|---|---|
| Target Synonyms | KRTAP29-1; KAP29.2Keratin-associated protein 29-1; Keratin-associated protein 29.2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-341 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A8MX34 |
|---|
Uniprot Id
A8MX34
Target Species
Human
Target Name
KRTAP29-1
Target Full Name
Keratin-associated protein 29-1
Target Synonyms
KRTAP29-1; KAP29.2Keratin-associated protein 29-1; Keratin-associated protein 29.2
Notification