-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20544 | Target Name | KRT33A |
|---|---|---|---|
| Target Synonyms | 3I; hHa3-I; HHA3-l; HKA3A; K33A; Keratin; Keratin; hair; acidic; 3A; Keratin; type I cuticular Ha3-I; Keratin-33A; Krt1-3; Krt33a; KRTHA3A; KT33A_HUMAN; type I cuticular Ha3-I; type I Ha3-I, Ha-3I; HA3I; Hair keratin; Hair keratin; type I Ha3-l; Hard keratin; type I | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-404 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O76009 |
|---|
Uniprot Id
O76009
Target Species
Human
Target Name
KRT33A
Target Full Name
Keratin, type I cuticular Ha3-I
Target Synonyms
Ha-3I; HA3I; Hair keratin; Hair keratin; type I Ha3-l; Hard keratin; type I,3I; hHa3-I; HHA3-l; HKA3A; K33A; Keratin; Keratin; hair; acidic; 3A; Keratin; type I cuticular Ha3-I; Keratin-33A; Krt1-3; Krt33a; KRTHA3A; KT33A_HUMAN; type I cuticular Ha3-I; type I Ha3-I
Notification