-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP22545 | Target Name | TMSB10 |
|---|---|---|---|
| Target Synonyms | MIG 12; MIG12; Migration inducing gene 12; Migration inducing protein 12; Ptmb10; TB 10; TB10; Thyb 10; Thyb10; Thymosin beta-10; Tmsb10; TYB10_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-44 |
| Protein Length | Cytoplasmic Domain | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P63313 |
|---|
Uniprot Id
P63313
Target Species
Human
Target Name
TMSB10
Target Full Name
Thymosin beta-10
Target Function
Plays an important role in the organization of the cytoskeleton. Binds to and sequesters actin monomers (G actin) and therefore inhibits actin polymerization.
Target Subcellular Location
Cytoplasm, cytoskeleton.
Target Protein Families
Thymosin beta family
Target Research Area
Signal Transduction
Target Synonyms
MIG 12; MIG12; Migration inducing gene 12; Migration inducing protein 12; Ptmb10; TB 10; TB10; Thyb 10; Thyb10; Thymosin beta-10; Tmsb10; TYB10_HUMAN
Notification