-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP23797 | Target Name | CYLC1 |
|---|---|---|---|
| Target Synonyms | CYLC1; CYL; CYL1Cylicin-1; Cylicin I; Multiple-band polypeptide I | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-651 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P35663 |
|---|
Uniprot Id
P35663
Target Species
Human
Target Name
CYLC1
Target Full Name
Cylicin-1
Target Function
Possible architectural role during spermatogenesis. May be involved in spermatid differentiation.
Target Subcellular Location
Cytoplasm, cytoskeleton, perinuclear theca, calyx. Note=Sperm head cytoskeletal structure.
Target Tissue Specificity
Testis.
Target Synonyms
CYLC1; CYL; CYL1Cylicin-1; Cylicin I; Multiple-band polypeptide I
Notification