-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
The antibody against SUP45 was raised in rabbit using the Recombinant Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) SUP45 protein (26-262aa) as the immunogen. This antibody exists as a non-conjugated isotype IgG, Affinity-chromatography purified. This antibody has been validated on ELISA, WB.
The antibody against SUP45 was raised in rabbit using the Recombinant Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker’s yeast) SUP45 protein (26-262aa) as the immunogen. This antibody exists as a non-conjugated isotype IgG, Affinity-chromatography purified. This antibody has been validated on ELISA, WB.
$299.00
| Cat.No | ADC-55307A | Clonality | Polyclonal |
|---|---|---|---|
| Host Species | Rabbit | Target Name | SUP45 |
| Target Synonyms | Eukaryotic peptide chain release factor subunit 1 (Eukaryotic release factor 1) (eRF1) (Omnipotent suppressor protein 1) SUP45 SAL4 SUP1 YBR143C YBR1120 | Form | Liquid |
| Species Reactivity | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | Isotype | IgG |
| Storage Buffer | 0.01M PBS, 0.03% Proclin 300; Constituents: 50% Glycerol, PH 7.4 | Purification Method | Affinity-chromatography purified |
| Conjugate | Non-conjugated | Application | ELISA, WB |
| Storage | Upon receipt |
| Immunogen Description | Recombinant Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) SUP45 protein (26-262aa) | Target Species | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) |
|---|---|---|---|
| Immunogen Sequence | Complete sequences for the immunogen, target protein, and peptides are available upon request. | Uniprot ID | P12385 |
Uniprot Id
P12385
Target Species
Yeast
Target Name
SUP45
Target Function
Directs the termination of nascent peptide synthesis (translation) in response to the termination codons UAA, UAG and UGA.
Target Subcellular Location
Cytoplasm.
Target Protein Families
Eukaryotic release factor 1 family
Notification