-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16355 | Target Name | ACSM6 |
|---|---|---|---|
| Target Synonyms | ACSM6; C10orf129Acyl-coenzyme A synthetase ACSM6; mitochondrial; EC 6.2.1.2; Acyl-CoA synthetase medium-chain family member 6 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 22-480 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6P461 |
|---|
Uniprot Id
Q6P461
Target Species
Human
Target Name
ACSM6
Target Full Name
Acyl-coenzyme A synthetase ACSM6, mitochondrial
Target Function
Catalyzes the activation of fatty acids by CoA to produce an acyl-CoA, the first step in fatty acid metabolism.
Target Subcellular Location
Mitochondrion.
Target Protein Families
ATP-dependent AMP-binding enzyme family
Target Synonyms
ACSM6; C10orf129Acyl-coenzyme A synthetase ACSM6; mitochondrial; EC 6.2.1.2; Acyl-CoA synthetase medium-chain family member 6
Notification