-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP23275 | Target Name | ADH6 |
|---|---|---|---|
| Target Synonyms | ADH 5; ADH 6; Adh6; ADH6_HUMAN; Alcohol dehydrogenase 6 (class V); Alcohol dehydrogenase 6; Aldehyde reductase; Class V alcohol dehydrogenase 6; UDP GLUCURONOSYLTRANSFERASE 2B10 PRECURSOR; MICROSOMAL | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-368 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P28332 |
|---|
Uniprot Id
P28332
Target Species
Human
Target Name
ADH6
Target Full Name
Alcohol dehydrogenase 6
Target Subcellular Location
Cytoplasm.
Target Protein Families
Zinc-containing alcohol dehydrogenase family, Class-V subfamily
Target Tissue Specificity
Stomach and liver.
Target Synonyms
ADH 5; ADH 6; Adh6; ADH6_HUMAN; Alcohol dehydrogenase 6 (class V); Alcohol dehydrogenase 6; Aldehyde reductase; Class V alcohol dehydrogenase 6; UDP GLUCURONOSYLTRANSFERASE 2B10 PRECURSOR; MICROSOMAL
Notification