-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03697 | Target Name | IDUA |
|---|---|---|---|
| Target Synonyms | IDUA; Alpha-L-iduronidase; EC 3.2.1.76 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 28-653aa |
| Mol Weight | 73.9kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P35475 |
|---|
Uniprot Id
P35475
Target Species
Human
Target Name
IDUA
Target Full Name
Alpha-L-iduronidase
Target Involvement
Mucopolysaccharidosis 1H (MPS1H); Mucopolysaccharidosis 1H/S (MPS1H/S); Mucopolysaccharidosis 1S (MPS1S)
Target Subcellular Location
Lysosome.
Target Protein Families
Glycosyl hydrolase 39 family
Target Tissue Specificity
Ubiquitous.
Target Research Area
Metabolism
Target Synonyms
IDUA; Alpha-L-iduronidase; EC 3.2.1.76
Notification