-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12864 | Target Name | ALS2CR12 |
|---|---|---|---|
| Target Synonyms | FLACC1; ALS2CR12Flagellum-associated coiled-coil domain-containing protein 1; Amyotrophic lateral sclerosis 2 chromosomal region candidate gene 12 protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-445 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96Q35 |
|---|
Uniprot Id
Q96Q35
Target Species
Human
Target Name
FLACC1
Target Full Name
Flagellum-associated coiled-coil domain-containing protein 1
Target Subcellular Location
Cytoplasm. Cytoplasmic granule. Cell projection, cilium, flagellum.
Target Synonyms
FLACC1; ALS2CR12Flagellum-associated coiled-coil domain-containing protein 1; Amyotrophic lateral sclerosis 2 chromosomal region candidate gene 12 protein
Notification