-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04743 | Target Name | APOC4 |
|---|---|---|---|
| Target Synonyms | APO C4; Apo CIV; Apo-CIV; APOC 4; ApoC IV; ApoC-IV; APOC4; APOC4_HUMAN; Apolipoprotein C IV; Apolipoprotein C-IV; Apolipoprotein C4 | Form | Liquid or Lyophilized powder |
| Expression System | Yeast | Expression Range | 27-127aa |
| Mol Weight | 13.8kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P55056 |
|---|
Uniprot Id
P55056
Target Species
Human
Target Name
APOC4
Target Full Name
Apolipoprotein C-IV
Target Function
May participate in lipoprotein metabolism.
Target Subcellular Location
Secreted.
Target Protein Families
Apolipoprotein C4 family
Target Tissue Specificity
Expressed by the liver and secreted in plasma.
Target Research Area
Transport
Target Synonyms
APO C4; Apo CIV; Apo-CIV; APOC 4; ApoC IV; ApoC-IV; APOC4; APOC4_HUMAN; Apolipoprotein C IV; Apolipoprotein C-IV; Apolipoprotein C4
Notification