-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13901 | Target Name | AGAP11 |
|---|---|---|---|
| Target Synonyms | AGAP11; KIAA1975Arf-GAP with GTPase; ANK repeat and PH domain-containing protein 11; AGAP-11; Centaurin-gamma-like protein KIAA1975 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-550 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8TF27 |
|---|
Uniprot Id
Q8TF27
Target Species
Human
Target Name
AGAP11
Target Full Name
Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 11
Target Function
Putative GTPase-activating protein.
Target Protein Families
Centaurin gamma-like family
Target Synonyms
AGAP11; KIAA1975Arf-GAP with GTPase; ANK repeat and PH domain-containing protein 11; AGAP-11; Centaurin-gamma-like protein KIAA1975
Notification