-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16702 | Target Name | AVPI1 |
|---|---|---|---|
| Target Synonyms | AVPI1; NPD013; PP5395; Arginine vasopressin-induced protein 1; AVP-induced protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-147 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5T686 |
|---|
Uniprot Id
Q5T686
Target Species
Human
Target Name
AVPI1
Target Full Name
Arginine vasopressin-induced protein 1
Target Function
May be involved in MAP kinase activation, epithelial sodium channel (ENaC) down-regulation and cell cycling.
Target Synonyms
AVPI1; NPD013; PP5395; Arginine vasopressin-induced protein 1; AVP-induced protein 1
Target Background
Predicted to act upstream of or within positive regulation of MAPK cascade.
Notification