-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP23028 | Target Name | ARSD |
|---|---|---|---|
| Target Synonyms | arsD; ARSD_HUMAN; Arylsulfatase D; ASD; EC 3.1.6; OTTHUMP00000022848; OTTHUMP00000022849 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 34-593 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P51689 |
|---|
Uniprot Id
P51689
Target Species
Human
Target Name
ARSD
Target Full Name
Arylsulfatase D
Target Subcellular Location
Lysosome.
Target Protein Families
Sulfatase family
Target Tissue Specificity
Expressed in the pancreas, kidney, liver, lung, placenta, brain and heart.
Target Synonyms
arsD; ARSD_HUMAN; Arylsulfatase D; ASD; EC 3.1.6; OTTHUMP00000022848; OTTHUMP00000022849
Notification