-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00232 | Target Name | ATAD3C |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | E.coli |
| Expression Range | 1-411aa | Mol Weight | 47.5 kDa |
| Protein Length | Full length | Purity | Greater than 85% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5T2N8 |
|---|
Uniprot Id
Q5T2N8
Target Species
Human
Target Name
ATAD3C
Target Full Name
ATPase family AAA domain-containing protein 3C
Target Research Area
Cell Biology
Target Synonyms
ATAD3CATPase family AAA domain-containing protein 3C
Notification