-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11866 | Target Name | BRINP2 |
|---|---|---|---|
| Target Synonyms | BRINP2; DBCCR1L2; FAM5B; KIAA1747BMP/retinoic acid-inducible neural-specific protein 2; DBCCR1-like protein 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 34-783 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9C0B6 |
|---|
Uniprot Id
Q9C0B6
Target Species
Human
Target Name
BRINP2
Target Full Name
BMP/retinoic acid-inducible neural-specific protein 2
Target Function
Inhibits neuronal cell proliferation by negative regulation of the cell cycle transition.
Target Subcellular Location
Secreted.
Target Protein Families
BRINP family
Target Synonyms
BRINP2; DBCCR1L2; FAM5B; KIAA1747BMP/retinoic acid-inducible neural-specific protein 2; DBCCR1-like protein 2
Notification