-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13169 | Target Name | KCTD7 |
|---|---|---|---|
| Target Synonyms | KCTD7; BTB/POZ domain-containing protein KCTD7 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-289 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96MP8 |
|---|
Uniprot Id
Q96MP8
Target Species
Human
Target Name
KCTD7
Target Full Name
BTB/POZ domain-containing protein KCTD7
Target Function
May be involved in the control of excitability of cortical neurons.
Target Involvement
Epilepsy, progressive myoclonic 3, with or without intracellular inclusions (EPM3)
Target Subcellular Location
Cell membrane. Cytoplasm, cytosol.
Target Synonyms
KCTD7; BTB/POZ domain-containing protein KCTD7
Notification