-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12326 | Target Name | CAPS2 |
|---|---|---|---|
| Target Synonyms | Calcyphosin 2; Calcyphosin-2; Calcyphosine-2; Calcyphosine2; Calcyphosphine 2; CAPS 2; CAPS2; CAYP2_HUMAN; D630005B03Rik; FLJ34520; OTTHUMP00000202412; OTTMUSP00000027695; UG0636c06 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-557 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BXY5 |
|---|
Uniprot Id
Q9BXY5
Target Species
Human
Target Name
CAPS2
Target Full Name
Calcyphosin-2
Target Synonyms
Calcyphosin 2; Calcyphosin-2; Calcyphosine-2; Calcyphosine2; Calcyphosphine 2; CAPS 2; CAPS2; CAYP2_HUMAN; D630005B03Rik; FLJ34520; OTTHUMP00000202412; OTTMUSP00000027695; UG0636c06
Notification