-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP23937 | Target Name | MATN1 |
|---|---|---|---|
| Target Synonyms | Cartilage matrix protein; CMP; CRTM; Matn1; MATN1_HUMAN; Matrilin 1; Matrilin 1 cartilage matrix protein; Matrilin-1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 23-496 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P21941 |
|---|
Uniprot Id
P21941
Target Species
Human
Target Name
MATN1
Target Full Name
Cartilage matrix protein
Target Function
Cartilage matrix protein is a major component of the extracellular matrix of non-articular cartilage. It binds to collagen.
Target Subcellular Location
Secreted, extracellular space, extracellular matrix.
Target Research Area
Signal Transduction
Target Synonyms
Cartilage matrix protein; CMP; CRTM; Matn1; MATN1_HUMAN; Matrilin 1; Matrilin 1 cartilage matrix protein; Matrilin-1
Notification