-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12799 | Target Name | GPATCH11 |
|---|---|---|---|
| Target Synonyms | GPATCH11; CCDC75; CENP-YG patch domain-containing protein 11; Coiled-coil domain-containing protein 75 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-259 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N954 |
|---|
Uniprot Id
Q8N954
Target Species
Human
Target Name
GPATCH11
Target Full Name
G patch domain-containing protein 11
Target Subcellular Location
Chromosome, centromere, kinetochore.
Target Protein Families
GPATCH11 family
Target Synonyms
GPATCH11; CCDC75; CENP-YG patch domain-containing protein 11; Coiled-coil domain-containing protein 75
Notification